<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>salterbaxter</title>
	<atom:link href="http://www.salterbaxter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salterbaxter.com</link>
	<description>We are creative communications and strategy advisers to many of Europe’s largest and most exciting organisations.</description>
	<lastBuildDate>Tue, 15 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>What&#8217;s it worth?</title>
		<link>http://www.salterbaxter.com/whats-it-worth/</link>
		<comments>http://www.salterbaxter.com/whats-it-worth/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:21:17 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Directions Quarterly]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/?p=8771</guid>
		<description><![CDATA[When a management team thinks about the value that sustainability brings, where do they start? What’s it actually worth? Despite the boom in corporate interest in sustainability, the reality for many in-house teams seems to be reducing budget and head count. Is this the lingering impact of the financial crisis, or is there a deeper [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When a management team thinks about the value that sustainability brings, where do they start? What’s it actually worth?</strong></p>
<p>Despite the boom in corporate interest in sustainability, the reality for many in-house teams seems to be reducing budget and head count. Is this the lingering impact of the financial crisis, or is there a deeper reason? After a burst of enthusiasm for the topic, are management teams now taking a cold, hard look for the results of their investment?</p>
<p>‘What&#8217;s it worth?&#8217; explores the paradox that, despite plenty of strategic enthusiasm for sustainability in business, many in-house teams are still struggling to sell in programmes that take it to the heart of their companies.</p>
<p>We identify two issues in particular &#8211; the distraction and drain on resources that comes from servicing the ‘external agenda’, and the difficulty in proving to management the value that sustainability can bring to the business.</p>
<p>We have great contributions on these topics from Anglo American, Marks &amp; Spencer and Ernst &amp; Young, and we also review the sustainability efforts of some leading companies, to see how they are escaping these traps by marrying sustainability to the corporate strategy.</p>
<p>Our conclusion is that when it&#8217;s hard to quantify the value of sustainability (the output), it&#8217;s even more important to demonstrate a relevant, value-adding strategy (the input).</p>
<p>Please download this issue via the PDF link to the left. If you would like a hard copy of the publication for you or your colleagues, or if you would like to discuss sustainability strategies in your company, please don&#8217;t hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/whats-it-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salterbaxter opens office in Copenhagen</title>
		<link>http://www.salterbaxter.com/salterbaxter-opens-new-office-in-copenhagen/</link>
		<comments>http://www.salterbaxter.com/salterbaxter-opens-new-office-in-copenhagen/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:06:05 +0000</pubDate>
		<dc:creator>salterbaxter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/salterbaxter-opens-new-office-in-copenhagen/</guid>
		<description><![CDATA[Building on our continued success and growth in Northern Europe and Scandinavia, we have now opened a new office in Copenhagen.]]></description>
			<content:encoded><![CDATA[<p>Building on our continued success and growth in Northern Europe and Scandinavia, we have now opened a new office in Copenhagen. </p>
<p>The purpose of the office will be to help us complement our international expertise and services with a small group of local experts who can extend the range and the level of service we are able to offer. This local presence should also serve to reinforce our commitment to the Scandinavian market and build on our work with companies such as A.P. Møller-Maersk, Carlsberg Group, H&#038;M, LEGO, Marine Harvest, Nokia, SCA and UPM. </p>
<p>The Nordic office will be led by Troels Børrild.</p>
<p>Please visit our <a href="http://www.salterbaxter.com/nordic">Danish site</a> to read more about the new office, give us a call on<br /> +45 3343 6376 for more details or drop into the new office for a coffee at Havnegade 39 in Copenhagen. </p>
<p><!-- Kludge --></p>
<style type="text/css">
.pdf-link,
#sidebar .inner
{padding-bottom:0;}
.maincategory{display:none;}
.bars .mainlabel{
    background: url("../images/bnr-text-lines.gif") repeat scroll left top #636363;
    border-right: 2px solid #FFFFFF;
    color: #fff;
    float: left;
    font-family: Akkurat,Arial,Helvetica,sans-serif;
    font-size: 2em;
    line-height: 40px;
    padding:0 10px 0 5px;}
</style>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/salterbaxter-opens-new-office-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability forever?</title>
		<link>http://www.salterbaxter.com/sustainability-forever/</link>
		<comments>http://www.salterbaxter.com/sustainability-forever/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:42:24 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Directions Quarterly]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/sustainability-forever-2/</guid>
		<description><![CDATA[Embedding sustainability in your brand and culture – a new model of change from Ashridge Business School]]></description>
			<content:encoded><![CDATA[<p>Embedding sustainability is the new holy grail for many organisations. But what might a model for change look like? And how have companies gone about putting sustainability at the heart of their business?</p>
<p>Ashridge Business School has conducted a major new piece of research looking at these questions, talking to leading companies including Salterbaxter clients such as Adidas, Anglo American, Coca-Cola Enterprises (CCE), Marks &#038; Spencer and Skanska. From this, they have developed a new model of change for sustainability. The first article in this Directions supplement introduces the research and the model, and asks questions about what this means for your business. The model is called the talik (named after the naturally occurring positive feedback loop that keeps water liquid in the frozen tundra) and describes the interplay between external reputation and brand and internal culture and energy, and the journey that organisations make around the four Es &#8211; Engaging, Expressing, Enacting and Encoding. The story of Vodafone&#8217;s M-Pesa mobile payment service in Kenya is used as an example of how the model works. </p>
<p><img src="http://www.salterbaxter.com/wp-content/uploads/2012/03/Directions-Graphic.jpg" alt="" title="Directions-Graphic" width="575" height="233" class="alignleft size-full wp-image-8653" /></p>
<p>In the second article, Lucinda Hensman describes CCE&#8217;s sustainability journey, relating it to the talik model. One of the most significant recent steps in their journey was the launch of CCE&#8217;s new Sustainability Plan in autumn 2011, and CCE&#8217;s story demonstrates how companies need to keep evolving their sustainability strategy and actions, and listening and responding to stakeholder feedback.</p>
<p>Please download the PDF to read the articles. If you would like hard copies of the publication for you or your colleagues, or if you would like to discuss what might be the next steps for embedding sustainability in your company, please get in touch. </p>
<style type="text/css">
.pdf-link,
#sidebar .inner
{padding-bottom:0;}
</style>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/sustainability-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Directions interview</title>
		<link>http://www.salterbaxter.com/2011-directions-interview/</link>
		<comments>http://www.salterbaxter.com/2011-directions-interview/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:09:04 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/2011-directions-interview/</guid>
		<description><![CDATA[Stoking the lust for stuff is at the heart of the consumer economy]]></description>
			<content:encoded><![CDATA[<p>Stoking the lust for stuff is at the heart of the consumer economy, but with evidence piling up about the disastrous effects of choice &#8212; on the natural environment and shoppers&#8217; sanity &#8212; would we be better off with a bit less of it? In the 2011 Directions interview, Nigel Salter discusses the implications with Professor Tim Jackson, author of &#8216;Prosperity Without Growth&#8217;, and Matthew Taylor, Chief Executive of the Royal Society of Arts (RSA) in the UK.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fWbjzmoSJZI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/user/Salterbaxter">View our YouTube channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/2011-directions-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.P. Møller &#8211; Maersk</title>
		<link>http://www.salterbaxter.com/a-p-moller-maersk-group/</link>
		<comments>http://www.salterbaxter.com/a-p-moller-maersk-group/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:48:03 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[no search]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/?p=8441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/a-p-moller-maersk-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social business</title>
		<link>http://www.salterbaxter.com/social-business/</link>
		<comments>http://www.salterbaxter.com/social-business/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:45:55 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Directions Quarterly]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Digital communications]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/social-business/</guid>
		<description><![CDATA[Is your business social or anti-social?]]></description>
			<content:encoded><![CDATA[<p>The rise of ‘Social Business’ has been a growing trend over the last few years. It is transforming the way progressive organisations function and communicate with a variety of their audiences including their stakeholders, employees, customers, partners and suppliers. The roots of social business are the same principles that have led the largely consumer-driven revolution of so-called social media: principles such as transparency, sharing, listening and collaboration. </p>
<p>What is a Social Business? There are plenty of definitions around as to what social business is but this is what we think a social business looks like: </p>
<blockquote><p>A company that embraces active ‘conversations’ with all of its key stakeholders and is seen to respond and act upon those conversations for the common good of all parties.</p></blockquote>
<p>Cynics amongst you might want to understand what the definition of ‘common good’ is and how weighted that is in reality in the organisation’s favour. Well, in simple terms social business which is only favourable to one party won’t work, in the same way that collaboration that only benefits one party, or consultation that is neither listened to or acted upon, is quickly seen for what it is – meaningless. Replace the ‘common good’ with something that achieves a better end result for all and you get the picture. </p>
<p>At this point it’s worth introducing one of our favourite anecdotes from J P Rangaswami (currently Chief Scientist at salesforce.com). On the subject of social business he remarked recently: “Why would any organisation seek to be anti-social?” It’s not exactly a sign of being open for business. So, on the face of it, no contemporary organisations would seek to be anti-social but that is different from actively seeking to be social. We’ll explore further what this means over the following pages. </p>
<h2>It’s more than Facebook and Twitter</h2>
<p>Having a company Facebook page or tweeting that a new press release is available does not in itself make you a social business. We think there is a lot of misunderstanding, amongst senior management especially, that actions such as these constitute being social in the corporate context. It’s a part of what can be involved, yes, but there’s so much more to it than that. Think less about the media bit, ie which tools might be used and more about the social part of the phrase, which is much more about how an organisation conducts its everyday business. </p>
<p>Social business as a concept is something that we at Salterbaxter have a specific interest in. For many years we have been advising organisations on how they can conduct business that is sustainable but also ethically and socially responsible. At the same time, the rapid development of digital technologies has accelerated the rise of social business too, of that there is no doubt. We will be leading a number of social business initiatives this year and into 2012, including regular blog postings and white papers, and a seminar in November 2011 looking specifically at how sustainability communications can be positively influenced by social business. </p>
<p>Visit <a href="http://www.salterbaxter.com">www.salterbaxter.com</a> for regular updates. </p>
<p>Within this supplement we discuss more about the underlying concepts behind social business, how to determine where your company is on its social journey and some examples of social business in action. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity in the new age of uncertainty</title>
		<link>http://www.salterbaxter.com/directions-11-welcome-to-the-eleventh-edition-of-directions/</link>
		<comments>http://www.salterbaxter.com/directions-11-welcome-to-the-eleventh-edition-of-directions/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:58:29 +0000</pubDate>
		<dc:creator>salterbaxter</dc:creator>
				<category><![CDATA[All current issues]]></category>
		<category><![CDATA[Directions Reports]]></category>
		<category><![CDATA[Strategy and sustainability]]></category>
		<category><![CDATA[Sustainability and branding]]></category>
		<category><![CDATA[Sustainability communications across Europe]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/directions-11-welcome-to-the-eleventh-edition-of-directions/</guid>
		<description><![CDATA[Uncertainty. Nothing new you might say – the future is always more or less unknowable. But in the early years of the 21st century, the dimensions of uncertainty seem to expand daily, as familiar doubts about economic and social progress and technological change are joined by more existential worries – about resource availability, climate stability [...]]]></description>
			<content:encoded><![CDATA[<p class="introduction">Uncertainty. Nothing new you might say – the future is always more or less unknowable. But in the early years of the 21st century, the dimensions of uncertainty seem to expand daily, as familiar doubts about economic and social progress and technological change are joined by more existential worries – about resource availability, climate stability and access to food and fresh water. And making business sense of it all gets harder still as the financial crisis that began in 2007–08 deepens. For years we have looked to markets for the answer, but can capitalism save us if it can’t even save itself?</p>
<p>The good news is that thought leaders and major companies all over the world are forging strategies that are good for profit, people and planet. In the pages that follow, we’ve crunched their ideas and experiences into seven ‘rules’ for success in the coming years. Our conclusion? You can’t conquer uncertainty, but enormous opportunities can open up when you embrace it.</p>
<p><a style="position:relative; top:125px;" title="View this site [opens a new window]" href="http://www.salterbaxter.com/directions2011" target="_blank"><br />
<img style="margin-bottom:30px" src="http://www.salterbaxter.com/wp-content/uploads/2011/12/imac-screen.png" alt="" title="Directions 2011 microsite" width="250" height="216" class="alignleft size-full wp-image-8507" /><br />
Visit the Directions <br />2011 microsite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/directions-11-welcome-to-the-eleventh-edition-of-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated reporting</title>
		<link>http://www.salterbaxter.com/integrated-reporting/</link>
		<comments>http://www.salterbaxter.com/integrated-reporting/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:24:42 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Directions Quarterly]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Annual Report and Accounts]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/integrated-reporting/</guid>
		<description><![CDATA[ - Are you clear on where reporting is heading?]]></description>
			<content:encoded><![CDATA[<p>Integrated reporting has been talked about for some time now, but few people involved in corporate reporting can have failed to notice the upsurge in interest in the last 12 months. A number of companies would justifiably claim that they are already &#8216;there&#8217;. But even amongst this group there is confusion as to what exactly integrated reporting is and how it&#8217;s different from annual or sustainability reporting.</p>
<p>The truth is that integrated reporting is complicated because there are several dimensions to it. Of the many publications that are out there already on the subject each one talks about it from a slightly different angle. By the time you&#8217;ve read even a few (and believe us we&#8217;ve read lots) your head is spinning!</p>
<p>We&#8217;ve come to the conclusion that, when you cut through the clutter, it boils down to two basic dimensions:</p>
<ul>
<li><span style="color:#666">INTEGRATED THINKING</span> – developing an integrated corporate strategy and management approach</li>
</ul>
<p><span style="color:#666; font-style:italic">We think all companies should do this.</span></p>
<ul>
<li><span style="color:#666">INTEGRATED COMMUNICATIONS</span> – telling an integrated story to your stakeholders</li>
</ul>
<p><span style="color:#666; font-style:italic">This is less clear-cut. A single Integrated Report is not the solution for everyone. There are different answers for different companies and for different stakeholders.</span></p>
<p>In this supplement we explore these dimensions and get the inside view from Dr Rory Sullivan, a leading Socially Responsible Investment (SRI) expert, and Vodacom, a South African company that has just produced its first Integrated Report. We also unpack what actually goes into an Integrated Report. But first, answers to some burning questions.</p>
<h2>Why now?</h2>
<p>The sustainability agenda has long been focused on integration – driving the consideration of environmental, social and socio-economic issues into corporate strategy, and therefore corporate reporting. The word &#8216;integrated&#8217; would be well positioned in a sustainability tag-cloud. Added to this, the EU and various national governments have been looking hard at mandatory environmental/ sustainability reporting, with countries such as Denmark enforcing some basic requirements.</p>
<p>All of this has been aimed at encouraging companies to consider non-financial, longer-term factors when talking about their risks, performance and growth prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/integrated-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salterbaxter Sustainable Business Forum 2011</title>
		<link>http://www.salterbaxter.com/geneva-forum/</link>
		<comments>http://www.salterbaxter.com/geneva-forum/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:56:26 +0000</pubDate>
		<dc:creator>salterbaxter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/geneva-test/</guid>
		<description><![CDATA[The first Salterbaxter Sustainable Business Forum took place in Geneva on 22nd September. We brought together speakers from Goldman Sachs, McKinsey, Maersk and World Economic Forum to share their unique perspectives on the future of long-term capitalism.]]></description>
			<content:encoded><![CDATA[<p>Reconciling long- and short-term pressures is one of the key challenges for businesses wishing to achieve sustainability.  Since CEO Paul Polman declared Unilever’s intention to cease publishing quarterly results back in November, and refocus the business on the long-term future with the audacious ‘Sustainable Living Plan’, the debate has intensified.  Can capitalism truly take a long-term view, and find a way to meet the requirement of investors for endless growth within a finite environment?</p>
<p>The Salterbaxter Forum brought together new and provocative perspectives on this critical challenge from Andrew Howard, Executive Director, Goldman Sachs Global Investment Research; Randall Krantz, Head of Sustainability Initiative, Center for Business Engagement, World Economic Forum; Amine Tazi-Riffi, Senior Partner at McKinsey and Annette Stube, Director of Group Sustainability at A.P. Møller-Maersk. This was followed by a debate on this subject with an audience of senior business and NGO leaders from around Europe where they examined the emerging risks facing companies that over-emphasise the short term, and identified strategies that help long-term thinking to take root and deliver real sustainable business growth.</p>
<p><img style="margin-bottom:30px" src="http://www.salterbaxter.com/wp-content/uploads/2011/12/geneva.jpg" alt="" title="Salterbaxter Sustainable Business Forum 2011 PDF" width="127" height="180" class="alignleft size-full wp-image-8495" /><a title="Download this PDF [opens a new window]" href="http://www.salterbaxter.com/wp-content/uploads/2011/11/SB-Sustainable-Business-Forum-Autumn-2011.pdf">Download a full summary <br />PDF of the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/geneva-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance counts at adidas Group</title>
		<link>http://www.salterbaxter.com/work-adidasgroup-corporateresponsibility/</link>
		<comments>http://www.salterbaxter.com/work-adidasgroup-corporateresponsibility/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:27:42 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[All current issues]]></category>
		<category><![CDATA[Cutting edge online reports]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The biggest and best sustainability reports]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Corporate responsibility]]></category>
		<category><![CDATA[Stakeholder engagement]]></category>

		<guid isPermaLink="false">http://www.salterbaxter.com/performance-counts-at-adidas-group/</guid>
		<description><![CDATA[We have been working with adidas Group for four years on their sustainability performance communications. The most recent report focuses on providing audiences with an effective user experience by providing multiple ways of accessing content.]]></description>
			<content:encoded><![CDATA[We have been working with adidas Group for four years on their sustainability performance communications. The most recent report focuses on providing audiences with an effective user experience by providing multiple ways of accessing content.]]></content:encoded>
			<wfw:commentRss>http://www.salterbaxter.com/work-adidasgroup-corporateresponsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

